| Prop K Annual Call for Projects | FY 2009/10 |
Resolution 10-17 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EP Line # | Project Sponsor | Project Name | Prop K Funds Requested |
| 3, 40 | MTA | Golden Gate Park and Duboce Avenue Pedestrian Improvements | $450,000 |
| 20M | MTA | Islais Creek, Phase I | $27,935,055 |
| 20M | MTA | Escalator Rehabilitation, Phase I | $1,028,069 |
| 22M | MTA | Capital Grants Staffing | $270,000 |
| 22M | MTA | Green Light Rail Center Track Replacement | $660,000 |
| 22M | MTA | St. Francis Circle Rail Replacement | $2,210,000 |
| 22M | MTA | C3: Subway PA and PDS Systems Replacement | $600,000 |
| 22M | MTA | C3: Radio Communications System and CAD Replacement | $69,174,932 |
| 31 | MTA | New Signal Contract 60 | $375,000 |
| 34 | DPW | Harrison Street Pavement Renovation | $2,970,000 |
| 35 | DPW | Street Repair and Cleaning Equipment | $699,000 |
| 40 | MTA | Citywide Pedestrian Safety and Circulation Improvements | $470,000 |
| 41 | DPW | Curb Ramps | $731,000 |
| 42 | DPW | Tree Establishment and Maintenance | $1,016,000 |
| Total Allocated | $108,589,056 |

