Contact Us
Main email: info@sfcta.org
Main phone: 415-522-4800
Office hours: 8:30 a.m. to 4:30 p.m. on weekdays, excluding holidays.
Request a Document: Submit your request here. Our staff will respond to your request within 2 business days.
Project hotline: Call us for assistance in English, Spanish, Cantonese, Russian, and Filipino: 415-593-1655
Project contact information: For staff contact by project, please visit the specific project page.
Staff Directory
Executive Team
Name | Position | Phone | |
---|---|---|---|
Tilly Chang | Executive Director | Send message | 415-522-4832 |
Maria Lombardo | Chief Deputy Director | Send message | 415-522-4802 |
Joe Castiglione | Deputy Director for Technology, Data, and Analysis | Send message | 415-522-4810 |
Stephen Chun | Director of Communications | Send message | 415-522-4816 |
Cynthia Fong | Deputy Director for Finance and Administration | Send message | 415-522-4828 |
Rachel Hiatt | Deputy Director for Planning | Send message | 415-522-4809 |
Carl Holmes | Deputy Director for Capital Projects | Send message | 415-522-4812 |
Anna LaForte | Deputy Director for Policy and Programming | Send message | 415-522-4805 |
Staff
Name | Position | Phone | |
---|---|---|---|
Javier Altamirano | Controller, Finance and Administration | Send message | 415-522-4833 |
Abe Bingham | Senior Graphic Designer | Send message | 415-522-4807 |
Brittany Chan | Communications Manager | Send message | 415-522-4804 |
Suany Chough | Assistant Deputy Director for Planning | Send message | 415-522-4830 |
Chun Ho Chow | Transportation Modeler, Technology, Data, and Analysis | Send message | 415-522-4834 |
Drew Cooper | Principal Transportation Modeler, Technology, Data, and Analysis | Send message | 415-522-4814 |
Amber Crabbe | Senior Public Policy Manager | Send message | 415-522-4801 |
Alexandria Florin | Transportation Planner, Policy and Programming | Send message | 415-522-4825 |
Andrew Heidel | Principal Transportation Planner, Planning | Send message | 415-522-4836 |
Kajol Joshi | Staff Accountant, Finance and Administration | Send message | 415-522-4831 |
Jesse Koehler | Rail Program Manager, Capital Projects | Send message | 415-522-4823 |
Ron Leong | Management Analyst, Finance and Administration | Send message | 415-522-4817 |
David Long | Senior Transportation Planner, Planning | Send message | 415-593-1669 |
Yvette Lopez-Jessop | Administrative Assistant, Finance and Administration | Send message | 415-593-1667 |
Alex Pan | Transportation Planner, Planning | Send message | 415-522-4813 |
Aliza Paz | Principal Transportation Planner, Planning | Send message | 415-522-4803 |
Mike Pickford | Principal Transportation Planner, Policy and Programming | Send message | 415-522-4822 |
Martin Reyes | Principal Transportation Planner, Government Affairs, Executive Division | Send Message | 415-522-4824 |
Daniela Rible | Senior Communications Manager | Send message | 415-522-4827 |
Amy Saeyang | Clerk of the Transportation Authority | Send message | 415-522-4819 |
Jennifer Shader | Executive Administrative Assistant, Finance and Administration | Send message | 415-593-1665 |
Nick Smith | Senior Transportation Planner, Policy and Programming | Send message | 415-522-4837 |
Mike Tan | Senior Engineer, Capital Projects | Send message | 415-522-4826 |
Ahmed Thleiji | Rail Program Principal Engineer | Send message | 415-522-4808 |
Amy Thomson | Transportation Planner, Planning | Send message | 415-522-4839 |
Dan Tischler | Principal Transportation Modeler, Technology, Data, and Analysis | Send message | 415-522-4821 |
Angela Tsao | Administrative Assistant, Finance and Administration | Send message | 415-593-1650 |
Christy Tou | Staff Accountant, Finance and Administration | Send message | 415-522-4835 |
Lynda Viray | Transportation Planner, Policy and Programming | Send message | 415-522-4806 |
Jean Paul Velez | Principal Transportation Planner, Technology Policy, Technology, Data, and Analysis | Send message | 415-522-4818 |
Amelia Walley | Senior Program Analyst, Policy and Programming | Send message | 415-522-4838 |
Lily Yu | Finance Manager, Finance and Administration | Send message | 415-522-4811 |
Press Contact
Press Releases
Email communications@sfcta.org to be added to our press release distribution list.
Blog
Press Kit
Transportation Authority:
About the San Francisco County Transportation Authority
Transportation Authority Areas of Expertise
Congestion Pricing and Incentives
Emerging Mobility Services and Technologies
Long-range Transportation Planning
Neighborhood Transportation Planning
Street Safety in SoMa Freeway Ramp Intersections
Transportation Planning for Treasure Island
Our Office
San Francisco County Transportation Authority
1455 Market Street (between 10th and 11th streets)
22nd Floor
San Francisco, CA 94103 (map)
We encourage you to walk, bike, or take transit to our office.
Directions by Transit
BART: The nearest BART station is Civic Center (Market/8th streets).
Muni: We are one block from the Muni Metro Van Ness Station at Market and 11th streets. Numerous bus lines also serve our office.
Bicycle Parking
Bikes are not permitted to come into our building’s lobby area. Bike parking can be accessed via 11th Street, near the Market Street side of the building (see Gate 22 in picture below). Enter through the parking garage entrance and bike up the ramp to access bike parking.
Car Parking
Parking is available in the lobby level garage. Enter at 11th Street (see Loading Dock and Public Parking map at right). Garage hours are 6:00 a.m. to 10:00 p.m., Monday to Friday. Please see parking rates by visiting the following parking reservation sites and typing in our address.
Drop-in parking is also available on a first-come, first-served basis using a credit card at the garage entry.
Accessibility
Our office is fully accessible. Our Board and Committee meetings take place in City Hall are live-streamed and real-time captioned, and on-demand available. at SF Gov TV, under our agency's name.
For individuals who cannot access certain parts of our website and wish to receive materials regarding activities of the Transportation Authority, its Board and Committees, or for other documents, please contact the Clerk of the Authority at clerk@sfcta.org.
To obtain a disability-related modification or accommodation, including auxiliary aids or services, to participate in the meeting, please contact the Clerk of the Authority at least two business days before the meeting. The designated ADA Coordinator for the Transportation Authority is Cynthia Fong.